Regular Schedule
| 1st Period | 8:15 – 9:01 |
| 2nd Period | 9:04 – 9:48 |
| 3rd Period | 9:51 – 10:35 |
| 4th Period | 10:38 – 11:22 |
| 5th Period | 11:25 – 12:09 |
| Lunch | 12:09 – 12:39 |
| 6th Period | 12:42 – 1:26 |
| 7th Period | 1:29 – 2:13 |
| 8th Period | 2:16 – 3:00 |
Homeroom Schedule
| 1st Period | 8:15 – 8:55 |
| 2nd Period | 8:58 – 9:38 |
| 3rd Period | 9:41 – 10:21 |
| Homeroom | 10:24 – 10:43 |
| 4th Period | 10:46 – 11:26 |
| 5th Period | 11:29 – 12:09 |
| Lunch | 12:09 – 12:39 |
| 6th Period | 12:42 – 1:26 |
| 7th Period | 1:29 – 2:13 |
| 8th Period | 2:16 – 3:00 |
2:10 Dismissal Schedule
| 1st Period | 8:15 – 8:53 |
| 2nd Period | 8:56 – 9:32 |
| 3rd Period | 9:35 – 10:11 |
| 4th Period | 10:14 – 10:50 |
| 5th Period | 10:53 – 11:29 |
| 6th Period | 11:32 – 12:09 |
| Lunch | 12:09 – 12:39 |
| 7th Period | 12:42 – 1:25 |
| 8th Period | 1:28 – 2:10 |
AM Assembly Schedule
| 1st Period | 8:15 – 8:50 |
| 2nd Period | 8:53 – 9:28 |
| 3rd Period | 9:31 – 10:06 |
| Assembly | 10:09 – 10:53 |
| 4th Period | 10:56 – 11:31 |
| 5th Period | 11:34 – 12:09 |
| Lunch | 12:09 – 12:39 |
| 6th Period | 12:42 – 1:26 |
| 7th Period | 1:29 – 2:13 |
| 8th Period | 2:16 – 3:00 |